Classement 🏆

Comment gagner des POINTS ⭐ et participer ?

🏆 Classement 🏆

#1 Alain.verstichel@live.fr

#2 Malpaso

#3 VJP

Pseudo Score Moyen Points
Ligue d'or đŸ„‡
1 Alain.verstichel@live.fr 77.87% 25465
2 Malpaso 83.88% 10174
3 VJP 75.85% 4450
4 LENYSA PARK 82.98% 4350
5 Christian bastin1948 62.46% 4166
6 Christian.balard 60.08% 3395
7 @sara 61.20% 3315
8 Sparfell 69.73% 2585
9 Moreau 64.45% 2455
10 Wandhammer 65.25% 2190
Ligue d'argent
11 Olivier perusseau 81.18% 2160
12 Brigadiere 63.82% 1965
13 Titine93 70.76% 1660
14 Jolilouis 85.45% 1630
15 Catherine Domahidy 62.48% 1625
16 Larquin 72.20% 1485
17 Robby 90.00% 1440
18 Gildas 71.16% 1440
19 Alvin 67.57% 1340
20 Bado Severine 73.33% 1270
21 Zelandonii 70.70% 1245
22 Aris AĂŻd 87.40% 1110
23 France de Wepion 79.39% 1060
24 Nath2801 64.36% 915
25 CANO 75.90% 820
26 THOMAS Arlette 66.60% 780
27 CALVIN377 73.75% 765
28 CocoPremier 65.36% 730
29 Actorpro 75.51% 695
30 Kdel59 69.29% 695
31 Ayleen 65.26% 640
32 Gf13200 77.58% 629
33 Lernine 65.31% 600
34 Agnes 78.06% 575
35 Texas_Ranger95 62.37% 570
36 Camilledmy_ 79.12% 555
37 MURE-RAVAUD 72.61% 550
38 Eileen 68.39% 540
39 Josias muamba 75.98% 500
40 Sylviem 64.84% 500
41 Danrag 73.75% 480
42 Gigi2325 66.73% 475
43 Jutpunk 76.67% 456
44 Anel 83.13% 455
45 Nonoche 61.57% 455
46 Yoko 63.41% 454
47 Jice92 73.61% 385
48 Eiseamal7 79.00% 375
49 Zanel 74.21% 370
50 AGNEAU 66.39% 370
Ligue de bronze
51 Martine 64.21% 350
52 LOUCHARD 73.33% 340
53 Constance64 64.31% 330
54 Lily2205 64.36% 325
55 PetePeterPedro 91.67% 310
56 Lucien09 63.33% 310
57 Triphene Venus 76.67% 300
58 Tambora du 33 72.38% 290
59 Meggie8375 72.25% 280
60 XAVIER JUIGNER 82.50% 275
61 Jeannomich 64.55% 265
62 Sveneneux 70.00% 260
63 Manu63 67.47% 250
64 Cobramick 63.45% 240
65 ZAWADA 61.37% 240
66 Bigerson 75.56% 235
67 CGLB 68.70% 230
68 Joko 63.70% 230
69 Guiz 84.83% 215
70 Thom_ 73.33% 215
71 Andreanne 62.89% 215
72 Spotted 60.95% 215
73 Magicwaw 69.67% 210
74 Hannah 84.76% 205
75 Alienor 61.50% 190
76 GZed 80.00% 180
77 Thibaut V. 64.90% 175
78 Tpesat2103 63.72% 175
79 KAZ 82.48% 165
80 El_Profesor 81.00% 165
81 Thierry Doyhambehere 70.43% 155
82 Jbdbds 86.43% 150
83 Lefevre 68.29% 150
84 JM VER EECKE 69.52% 145
85 Thiryjf 88.89% 140
86 Agathew 72.78% 140
87 Dayayou 70.00% 135
88 Coreve 65.67% 135
89 Carolusss 80.00% 130
90 Nanneco 64.87% 130
91 AAAAhhh 65.41% 125
92 Azkoleyx 64.00% 125
93 Laugerias 65.71% 120
94 Marco37 72.80% 115
95 MACHAUT 63.19% 115
96 Shaymin 96.54% 114
97 Samsic 90.00% 110
98 Frédéric Archambeaud 82.00% 110
99 Doc-Paprika 80.00% 110
Hors Ligne
100 Nibor 66.67% 106
101 Soph_6889 62.08% 106
102 Peyrot 75.34% 105
103 Didiom75012 71.13% 105
104 Noalia 69.63% 105
105 Lilas11@msn.com 60.33% 105
106 PIERO46 95.00% 100
107 MaeMath 95.00% 100
108 Cogo 66.39% 100
109 Marypop65 65.00% 100
110 LetiGaleria 64.28% 100
111 Samia1392 77.78% 95
112 Bisc 68.75% 95
113 Laurence Reniaut 90.00% 90
114 Yanbrandner26 76.11% 90
115 Reda38 73.33% 90
116 Maz 1977 73.11% 90
117 Thibault89 67.78% 90
118 Cocodu12 64.00% 90
119 Gabriella 84.00% 85
120 Pierre Lbk 79.17% 85
121 Wattrelot 82.92% 80
122 Mika 80.00% 80
123 PATRICIA VEROUDART 80.00% 80
124 Jacqueline.karsenty5@orange.fr 80.00% 80
125 Marielle 68.15% 80
126 Sofie0512 66.99% 80
127 PYD 65.19% 80
128 Lili-k 76.00% 75
129 Jean AUDOUX 73.33% 75
130 Cynic 69.33% 75
131 C2H6 67.94% 75
132 Artmotnie 62.78% 75
133 ZABERIC 61.67% 75
134 Aymen MAROC 61.11% 75
135 CLAIRE.RENAUX 100.00% 70
136 Lou 96.67% 70
137 Pilou 96.67% 70
138 Aramis 76.67% 70
139 Marto 77.95% 65
140 Gbells 75.56% 65
141 Losteen 73.33% 65
142 Cleaedm 73.33% 65
143 Jean1dEfok 72.92% 65
144 Bouyggysmall94 72.41% 65
145 MikeM73 68.17% 65
146 Mariela49 86.67% 60
147 Ad63000 80.00% 60
148 Liberte70 80.00% 60
149 Jessaille 71.33% 60
150 Soum 70.00% 60
151 Chantibus 68.33% 60
152 Edgi47 66.21% 60
153 Lugdunum 65.00% 60
154 Tartempion 63.89% 60
155 Sadia 70.00% 55
156 Rominum33 70.00% 55
157 Kloe. 65.00% 55
158 Chatelier 100.00% 50
159 Gini 100.00% 50
160 Hype 90.00% 50
161 Celine2509 90.00% 50
162 Phrobert 86.67% 50
163 Alain.gest@gmail.com 83.34% 50
164 Naesse 81.67% 50
165 BRIDUBTSLANFRY 80.00% 50
166 SzuperPat 73.33% 50
167 Blas175 73.33% 50
168 Sophie BARTIER GERVOIS 70.00% 50
169 Jean-Claude Ndala Wb Nova 70.00% 50
170 Clochettte 62.22% 50
171 Tantzor 60.00% 50
172 Adore 60.00% 50
173 Lounox 66.67% 45
174 Tristan_mdn 65.91% 45
175 Elodie Courtois 63.89% 45
176 F-35 100.00% 40
177 Ben Issa Siriki 100.00% 40
178 Schumi 100.00% 40
179 Gabin 86.67% 40
180 Jihane 83.33% 40
181 Djamil 80.00% 40
182 Corentin 75.00% 40
183 Dany Jarrand 73.33% 40
184 Kimy031 70.00% 40
185 Alexandre De Rubempre 66.67% 40
186 Miclem 63.33% 40
187 Candidas 77.50% 35
188 Damien.chabod@orange.fr 61.67% 35
189 Lylou458 100.00% 30
190 Jean-Luc 90.00% 30
191 Bob1 90.00% 30
192 Lou_B 90.00% 30
193 Lighthouse 90.00% 30
194 Gourroum 90.00% 30
195 Kalou 90.00% 30
196 Jean-Luc 83.33% 30
197 Komorebi 80.00% 30
198 Hdecarne 80.00% 30
199 WERNAERS 80.00% 30
200 Patriciagautron08 70.00% 30
201 Luc 70.00% 30
202 Bobo 70.00% 30
203 Enguerrand 66.67% 30
204 Jca 66.67% 30
205 Bruyere 60.73% 30
206 MARIANNELAO 73.34% 25
207 Sanda panama 70.00% 25
208 Carlos Morgadinho 66.67% 25
209 Charlotte b. 66.67% 25
210 Heybro yo 100.00% 20
211 Vinou971 100.00% 20
212 Leosperry72 94.12% 20
213 Fr3d 93.33% 20
214 Lupri 86.67% 20
215 Borel 86.67% 20
216 Andre Bronchain 86.67% 20
217 Steven 83.33% 20
218 Maouche merouane 81.25% 20
219 Lydia 81.25% 20
220 Romain 80.00% 20
221 Ludovic791 80.00% 20
222 Clément Grondin 80.00% 20
223 Eddy 80.00% 20
224 JOUVE 73.33% 20
225 Pforget@dbmail.com 67.37% 20
226 Adrian 62.86% 20
227 Sabouistiti 60.00% 15
228 Nicolas GOUTI 60.00% 15
229 Merinaognika@gma 63.64% 10
230 Clodyn 63.34% 10
231 Riddle 63.34% 10
232 Nahomie 60.00% 10
233 Tounette 60.00% 10
234 David.flayelle 60.00% 10
235 Mathys LIOSON 66.67% 5
236 Querdenker 65.00% 5
237 Julien38790 64.29% 5
238 Louis Fernandes 64.00% 5
239 Jose 63.33% 5
240 Vicdpre 60.00% 5
241 Zoulou 60.00% 5
242 Anna Mansour 60.00% 5
243 Helene2trois 60.00% 5
244 Unravel 60.00% 5
245 Louis Raymond Savoie 60.00% 5
246 Barnaud 60.00% 5
247 ZÉPHYR 75.00%
248 Sylviou 73.68%
249 Massamba 70.00%
250 Ulfilen 60.00%